Product Features:
Effectively filter fine particles in fuel, adopt single-layer and multi-layer composite, provide high filtration efficiency, high oil-water separation efficiency and high dust holding capacity of fuel filter media, and use microfiber for biodiesel for multi-layer compounding, with excellent oil-water separation performance and impurity filtration performance.
The company provides a wide range of cost-effective products for customers to choose,
1. High precision fuel filter paper
2. Gasoline filter paper
3. Diesel filter paper
4. Kerosene filter paper
Type | Glue | Basic Weight | Thickness | Permeability | Corrugation Depth | Stiffness | Burst Strength | Maximum Pore Size | 4ɥm Efficiency | 10ɥm Efficiency | Single Paper Dust Capacity |
g/m2 | ɥm | L/m2.s | ɥm | mN.m | Kpa | ɥm | % | % | g/m2 | ||
LP54/58FFLCY6 | Phenolic Resin | 145±6 | 750±80 | 110±20 | ≥250 | >7.0 | >120 | 45±5 | 51.7 | 85.9 | 79 |
LP56/40CY2 | Phenolic Resin | 127±7 | 640±70 | 128±30 | ≥250 | >5.0 | >200 | 45±5 | 54 | 90 | 68 |
LP34/70FFLCY6 | Phenolic Resin | 175±5 | 860±80 | 210±30 | >300 | >7.0 | >120 | 65±8 | 21.6 | 49.3 | 133.7 |
LFHP95/46PLCY8 | Composite | 260±15 | 800±100 | 20±10 | - | >13 | >280 | 25±6 | 76.0 | 98.9 | 91 |
LFHP98/35PLCY8 | composite | 270±20 | 850±150 | 20±7 | - | >7.0 | >350 | ≤26 | 80.2 | 99.9 | 134.6 |
LFHP99/35PLCY8 | composite | 300±20 | 850±50 | ≤15 | - | >4.0 | ≥300 | ≤18 | 98.3 | 100 | 4.7 |
LFHP38/60PLCY6 | composite | 260±15 | 860±100 | 80±20 | - | >12 | >300 | 45±10 | 54.0 | 87.4 | 113 |
LPGG38/68 | Adhesion | 220±20 | 1300±200 | 180±40 | - | >2.0 | >200 | 40±10 | 55 | 99.9 | 240 |
LGHP95/100LCW | Adhesion | 280±30 | 1200±100 | 30±10 | >200 | >8.0 | >280 | 28±6 | 99.9 | 100 | 90.75 |
Performance testing standards:ISO19438,Test dust:MTD 12103 A3 ,Flow rate 0.53L/min Test area:200cm2