Product Features:
The company adopts a unique design solution to meet the requirements of heavy trucks, light trucks, construction machinery and automotive strong air intake filtration,
1. High filtration efficiency and large dust holding capacity
2. Excellent water resistance and moisture resistance
3. High grade flame retardancy.
4. Good processing performance.
Our filter materials fully meet the diversified needs at home and abroad, to provide customers with cost-effective solutions,
1. 100% wood pulp fiber air filter paper
2. Wood pulp + PET according to the customer's use environment reguirements choose the appropriate ratio.
3. Wood pulp + glass fiber air filter paper
4. 100% chemical fiber air filter paper
5. 100% glass fiber air filter paper
6. Wood pulp paper +electrospinning
7. A variety of air filter substrate composite air filter products
Type | Glue | Basic Weight | Thickness | Air Permeability | Corrugation Depth | Stiffness | Burst Strength | Maximum Pore Size | Gravimetric Method Efficiency | Single Paper Dust Capacity | Flame Retardant Grade |
g/m2 | ɥm | L/m2.s | ɥm | mN.m | Kpa | ɥm | % | g/m2 | |||
LW36/42 | Acrylic Resin | 115±6 | 680±50 | 140±30 | >350 | >3 | >200 | 43±7 | 99.97 | 93 | - |
LW30/30 | Acrylic Resin | 130±5 | 440±30 | 300±60 | - | >3 | >260 | 62±5 | 99.61 | 102 | F1 |
LW38/43 | Acrylic Resin | 115±7 | 650±80 | 105±24 | >350 | >3 | >200 | ≤54 | 99.91 | 87 | - |
LP58/44 | Phenolic Resin | 124±6 | 480±70 | 160±30 | - | >3 | >180 | 48±5 | 99.88 | 115 | - |
LP22/56 | Phenolic Resin | 145±10 | 550-750 | 400±50 | >3 | >180 | 74±8 | 99.56 | 126 | F1 |
Performance testing standards:ISO5011,Test dust:ISO 12103A2 ,Surface velocity:11.1cm/s Test area:100cm2